| Management number | 239742527 | Release Date | 2026/07/14 | List Price | US$22.40 | Model Number | 239742527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CCDM1YMG |
|---|---|
| Size | 3GB+64GB |
| Brand | Bnegynng |
| Color | Gray |
| RAM Size | 3 GB |
| Set Name | Bnegynng YQ10SPRO Tablet with Keyboard, Mouse, Stylus and Case Set |
| Generation | 2024 |
| Model Name | YQ10SPRO |
| Model Year | 2024 |
| Style Name | android tablet, 2 in 1 Tablet, tablet with keyboard |
| Unit Count | 1.0 Count |
| Item Weight | 1.36 Kilograms |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 1.78:1 |
| Display Type | LED |
| Manufacturer | Bnegynng |
| Model Number | YQ10SPRO |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | Keyboard, Mouse, Protective Case, Stylus |
| Configuration | 3GB RAM 64GB ROM |
| Warranty Type | Limited |
| HardDrive Size | 64 GB |
| Headphones Jack | 3.5 mm |
| Mfr Part Number | BN-YQ10SPRO-5-BLACK |
| Processor Brand | Bnegynng |
| Processor Speed | 1.5 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android 11 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Keyboard, Mouse, PC, Speaker |
| Hardware Interface | USB |
| Cellular Technology | Wi-Fi |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 3 GB |
| Warranty Description | 1 year warranty |
| Wireless Compability | 802.11b, 802.11g, 802.11n |
| Age Range Description | Adult |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 1.5 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | browsing internet, drawing, gaming, listening to music, note-taking, streaming, traveling, working |
| Display Resolution Maximum | 1280 x 800 Pixels |
| Compatible Flash Memory Type | microSD |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 6000 Watt Hours |
| Item Dimensions L x W x Thickness | 6.94"L x 0.67"W x 3.96"Th |
| Flash Memory Supported Size Maximum | 1024 GB |
| Other Special Features of the Product | 2 in 1 tablet, tablet set, tablet with keyboard |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form