| Management number | 220224503 | Release Date | 2026/05/03 | List Price | US$18.26 | Model Number | 220224503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810034440563 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Health Concerns |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 1.6 ounces |
| Manufacturer | Health Concerns |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Special Ingredients | Proprietary Herbal Blend |
| Allergen Information | Gluten Free |
| Is Product Expirable | No |
| Age Range Description | Adult, Senior, Teen |
| Manufacturer Part Number | HC048090 |
| Recommended Uses For Product | Wellness |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form