| Management number | 233309992 | Release Date | 2026/06/27 | List Price | US$10.40 | Model Number | 233309992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09DK5XW2H |
|---|---|
| Item Form | Gel |
| Skin Type | All |
| Brand Name | LU'PIUM |
| Scent Name | Unscented |
| Unit Count | 3.4 Fluid Ounces |
| Item Weight | 0.14 Kilograms |
| Manufacturer | COSMAX CO.,LTD. |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Cleanser,Cleansing |
| Package Type Name | Bottle |
| Active Ingredients | Hyaluronic Acid, NMF, Acacia Peptide, Kenyan Purple Tea Extract, PHA |
| Net Content Volume | 100 Milliliters |
| Additional Features | Vegan, Gentle Exfoliating, Hydrating, Enzyme-based, Low Irritation |
| Special Ingredients | 5-Hyaluronic Acid Complex, SSFT, PHA |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Recommended Uses For Product | Daily exfoliation, cleansing, hydrating, 얼굴 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form