| Management number | 239135070 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 239135070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CFL3X65T |
|---|---|
| Size | 6.0"x4.5" |
| Color | Red 4pcs |
| Item Form | cushions |
| Brand Name | BHXANZOU |
| Shoe Width | 4.5 Inches |
| Unit Count | 4.0 Count |
| Insole Type | Comfort Insole |
| Item Weight | 0.68 Ounces |
| Manufacturer | BHXANZOU |
| Material Type | Silica Gel |
| Item Dimensions | 6 x 4 x 0.03 inches |
| Number of Items | 4 |
| Product Benefits | Cost-Effective Repair: Extends the life of shoes by repairing worn-out and leaky soles, saving money on replacements., Durable & Reliable: Made from high-quality, wear-resistant silicone with strong adhesive for a long-lasting fix., Easy & Customizable: Universal size is easy to apply and can be trimmed to fit any shoe style discreetly., Enhanced Safety: Instantly improves traction on slippery surfaces, preventing slips and falls., Self-Adhesive Strong Stickiness Red Bottom Shoe Protector Compatible with Christian Louboutin Shoes, Waterproof Protection: Creates a barrier that prevents water from seeping through damaged soles, keeping feet dry. |
| Included Components | silica gel |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Everyday Shoe Repair: Perfect for fixing worn-down heels, slippery leather soles on dress shoes, or casual loafers., Occupational Safety: Essential for nurses, chefs, waitstaff, factory workers, and anyone on slick flooring., Salvaging Favorite Footwear: Give a new lease on life to any pair of shoes that are comfortable but have sole issues., Senior Safety: Provides extra stability and slip prevention for elderly users on hardwood or tile floors., Weatherproofing: Ideal for making shoes water-resistant for rainy days or outdoor activities. |
| Other Special Features of the Product | Anti-Slip, Heel Protector, Shoe Sole Protector |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form